Leave a Message

Thank you for your message. We will be in touch with you shortly.

1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
1025 W 19th Street Unit 15D
VIEW PHOTOS
$142,000

1025 W 19th Street Unit 15D

3 Beds 2 Baths 1,671 Sq.Ft.

Description

This end unit is move in ready. Three bedrooms, 2 bathrooms, Complex pool & tennis courts. Location is awesome. New luxury plank flooring, new lighting thru out and fresh paint. Water,dryer, refrigerator all included.(New French doors on order) Call today for your private showing.X flood zone no flood Insurance required.

Share Property

Location

1025 W 19th Street Unit 15D, Panama City, FL 32405

Status

Sold

Property Amenities

Interior
Laundry room Washer Hookup, Dryer Hookup
Appliances Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
Flooring Plank, Vinyl
Total Bedrooms: 3
Full Bathrooms: 2
Area & Lot
Living area 1,671 Sq.Ft.
MLS® ID 696845
Year Built 1976
Type Other
Status Sold
Exterior
Pool Community
Air conditioning Central Air, Electric
Heat type Central, Electric
Parking Other Parking: Driveway Spaces:2.00, Paved, Parking Lot
Finance
Sales Price $142,000
HOA Fees Fee: $150 Fee Frequency: Monthly Second Fee: $150 Cable TV Pest Control Pool(s) Tennis Courts

Let's Talk

You’ve got questions and we can’t wait to answer them.